Benefits
Language Requirement
Entry Requirement
Course Structure
The program covers Forty-Three (43) credit hours which includes Twenty-Two (22) credit hours for core courses, Nine (9) credit hours for elective courses and 12 credit hours for research
Kursus Teras (Wajib) / Core Courses (Compulsory)
| POX7001 | Kaedah Penyelidikan dalam Pendidikan Research Methods in Education | 3 | kredit / credits |
| POX7003 | Analisis Data Kuantitatif dan Kualitatif Quantitative and Qualitative Data Analysis | 3 | kredit / credits |
POX7004 | Seminar Kesarjanaan Pendidikan | 4 | kredit / credits |
| PQX7002 | Projek Penyelidikan Research Project | 12 | kredit / credits |
Kursus Teras Disiplin (Wajib) / Core Courses (Compulsory)
| PQR7001 | Teori Pengukuran dan Pentaksiran | 3 | kredit / credits |
| PQR7002 | Psikometrik dan Pentaksiran dalam Pendidikan | 3 | kredit / credits |
| PQR7003 | Kaedah Analisis Faktor Methods of Factor Analysis | 3 | kredit / credits |
| PQR7004 | Kaedah Analisis Item Item Analysis Method | 3 | kredit / credits |
Kursus Elektif (Pilih 3) / Elective Courses (Select 3)
| PQR7005 | Statistik dengan R Statistics with R | 3 | kredit / credits |
| PQR7006 | Pentaksiran Dinamik | 3 | kredit / credits |
| PQX7001 | Statistik untuk Penyelidikan dalam Pendidikan | 3 | kredit / credits |
| PQX7007 | Analisis Regresi Gunaan | 3 | kredit / credits |
| PQX7008 | Kaedah Multivariat | 3 | kredit / credits |
| PQS7003 | Perbezaan Individu dalam Pendidikan | 3 | kredit / credits |
Last Update: 28/01/2026