Benefits
Language Requirement
Entry Requirement
Course Structure
The program covers Forty Three (43) credit hours which includes Sixteen (16) credit hours for core courses, Fifteen (15) credit hours for elective courses and 12 credit hours for research
Kursus Teras (Wajib) / Core Courses (Compulsory)
POX7001 | Kaedah Penyelidikan dalam Pendidikan | 3 | kredit / credits |
POX7003 | Analisis Data Kuantitatif dan Kualitatif Quantitative and Qualitative Data Analysis | 3 | kredit / credits |
POX7004 | Seminar Kesarjanaan Pendidikan | 4 | kredit / credits |
PQX7002 | Projek Penyelidikan | 12 | kredit / credits |
Kursus Teras Disiplin (Wajib) / Core Courses (Compulsory)
PQD7001 | Pengajaran Algebra dengan Teknologi Teaching of Algebra with Technology | 3 | kredit / credits |
PQD7002 | Pengajaran Geometri dengan Teknologi | 3 | kredit / credits |
PQD7003 | Pengajaran Kebarangkalian dan Statistik dengan Teknologi | 3 | kredit / credits |
PQD7007 | Perkembangan Kurikulum dalam Pendidikan Matematik Curiculum Development in Mathematics Education | 3 | kredit / credits |
PQD7008 | Perkembangan Minda Matematik Develop Mathematical Mindset | 3 | kredit / credits |
PQC7010 | Pendidikan STEM STEM Education | 3 | kredit / credits |
Kursus Elektif (Pilih 2) / Elective Courses (Select 2)
PQD7005 | Penyelesaian Masalah Matematik Berasaskan Teknologi Technology based Mathematical Problem Solving | 3 | kredit / credits |
PQD7006 | Pengajaran Kalkulus dengan Teknologi | 3 | kredit / credits |
PQD7009 | Pentaksiran dalam Pendidikan Matematik | 3 | kredit / credits |
PQD7010 | Trend Penyelidikan dalam Pendidikan Sains | 3 | kredit / credits |
PQC7008 | Multimedia dalam Pengajaran Sains | 3 | kredit / credits |
PQX7007 | Analisis Regresi Gunaan | 3 | kredit / credits |
PQX7008 | Kaedah Multivariat Multivariate Methods | 3 | kredit / credits |
PQX7001 | Statistik untuk Penyelidikan dalam Pendidikan Statistics for research in education | 3 | kredit / credits |
Last Update: 20/05/2025