Benefits
Language Requirement
Entry Requirement
Course Structure
The program covers Forty Three (43) credit hours which includes Sixteen (16) credit hours for core courses, Fifteen (15) credit hours for elective courses and 12 credit hours for research
Kursus Teras (Wajib) / Core Courses (Compulsory)
POX7001 | Kaedah Penyelidikan dalam Pendidikan | 3 | kredit / credits |
POX7003 | Analisis Data Kuantitatif dan Kualitatif Quantitative and Qualitative Data Analysis | 3 | kredit / credits |
POX7004 | Seminar Kesarjanaan Pendidikan | 4 | kredit / credits |
PQX7002 | Projek Penyelidikan | 12 | kredit / credits |
Kursus Teras Disiplin (Wajib) / Core Courses (Compulsory)
PQC7005 | Teori dan Penyelidikan dalam Kurikulum Sains | 3 | kredit / credits |
PQC7006 | Isu kontemporari Pendidikan Sains dalam Era Teknologi Terkini | 3 | kredit / credits |
PQC7007 | Kognisi dalam Pembelajaran Sains Cognition in Learning Science | 3 | kredit / credits |
PQC7008 | Multimedia dalam Pengajaran Sains Multimedia in Science Teaching | 3 | kredit / credits |
PQC7009 | Transformasi Pentaksiran dalam Pendidikan Sains Assessment Transformation in Science Education | 3 | kredit / credits |
PQC7010 | Pendidikan STEM STEM Education | 3 | kredit / credits |
Kursus Elektif (Pilih 1) / Elective Courses (Select 1)
PQC7011 | Evolusi Pengajaran dan Pembelajaran Sains | 3 | kredit / credits |
PQC7012 | Kemampanan dan Kelestarian melalui Pendidikan Alam Sekitar | 3 | kredit / credits |
PQC7013 | Reka bentuk Inovatif bahan pengajaran dan Pembelajaran Sains untuk Penyelidikan | 3 | kredit / credits |
PQC7014 | Trend Penyelidikan dalam Pendidikan Sains | 3 | kredit / credits |
PQC7015 | Amalan Pengajaran Berasaskan Bukti dalam Pendidikan Sains | 3 | kredit / credits |
PQX7001 | Statistik untuk Penyelidikan dalam Pendidikan | 3 | kredit / credits |
Last Update: 20/05/2025