Benefits
Language Requirement
Entry Requirement
Intake Schedule / Programme Period
Intake Schedule
Semester I of the academic year commences in September while
Semester II commences in February
Programme Period
Minimum - 4 semester (2 years)
Maximum - 12 semester (6 years)
Fees
Course Structure
Candidates are required to acquire a specified number of coursework credits. Certain coursework programmes may require the submission of a research reports.
Components | Credits | % | |
Core Courses | 9 | 24 | 30 |
Elective Courses | 15 | ||
Thesis | 56 | 56 | 70 |
Total Credits | 80 | 80 | 100 |
Kursus Teras Disiplin (Wajib) / Core Courses (Compulsory)
PQN7012 | Aplikasi Teori Kepimpinan dan Pengurusan dalam Pendidikan | 3 | kredit / credits |
PQN7013 | Seminar Amalan Profesional dalam Kepimpinan dan Pengurusan Pendidikan | 3 | kredit / credits |
Kursus Elektif (Pilih 5) / Elective Courses (Select 5)
PQN7001 | Pengurusan dan Pentadbiran Pendidikan | 3 | kredit / credits |
PQN7002 | Kepimpinan Pendidikan | 3 | kredit / credits |
PQN7003 | Perancangan Pendidikan | 3 | kredit / credits |
PQN7004 | Memimpin Perubahan Pendidikan | 3 | kredit / credits |
PQN7005 | Kualiti Pendidikan | 3 | kredit / credits |
PQN7006 | Teknologi Maklumat dan Komunikasi dalam Pengurusan Pendidikan | 3 | kredit / credits |
PQN7007 | Pengurusan Dasar Strategik dalam Pendidikan | 3 | kredit / credits |
PQN7008 | Pengurusan Sumber Manusia dalam Pendidikan | 3 | kredit / credits |
PQN7009 | Perancangan Kewangan dan Ekonomi Pendidikan | 3 | kredit / credits |
PQN7010 | Gelagat dan Pembangunan Organisasi dalam Pendidikan | 3 | kredit / credits |
PQN7011 | Penyeliaan dan Bimbingan dalam Organisasi Pendidikan | 3 | kredit / credits |
Last Update: 20/05/2025